- zoom -

Monday thru Friday Schedule NEW
Saturday Schedule
Sunday Schedule

*Extended Hour Service Schedule (Starting at 7:30pm) for Routes 1,3,4,2

 

From Downtown       To Downtown
Del Centro         Al Centro  
               
20th 33rd 51st Texas 63rd 51st 33rd 20th
Ave D Ave H Brdway A&M Ave J Brdway Ave H Ave D
               
--------- --------- --------- 6:05 --------- 6:12 6:20 6:30
6:15 6:23 6:30 6:35 --------- 6:40 6:48 7:00
6:45 6:53 7:00 7:05 --------- 7:12 7:20 7:30
7:15 7:23 7:30 7:35 --------- 7:40 7:48 8:00
7:45 7:53 8:00 --------- 8:05 8:12 8:20 8:30
8:15 8:23 8:30 --------- 8:35 8:40 8:48 9:00
8:45 8:53 9:00 --------- 9:05 9:12 9:20 9:30
9:15 9:23 9:30 --------- 9:35 9:40 9:48 10:00
9:45 9:53 10:00 --------- 10:05 10:12 10:20 10:30
10:15 10:23 10:30 --------- 10:35 10:40 10:48 11:00
10:45 10:53 11:00 --------- 11:05 11:12 11:20 11:30
11:15 11:23 11:30 --------- 11:35 11:40 11:48 12:00
11:45 11:53 12:00 --------- 12:05 12:12 12:20 12:30
12:15 12:23 12:30 --------- 12:35 12:40 12:48 1:00
12:45 12:53 1:00 --------- 1:05 1:12 1:20 1:30
1:15 1:23 1:30 --------- 1:35 1:40 1:48 2:00
1:45 1:53 2:00 --------- 2:05 2:12 2:20 2:30
2:15 2:23 2:30 --------- 2:35 2:40 2:48 3:00
2:45 2:53 3:00 3:05 --------- 3:12 3:20 3:30
3:15 3:23 3:30 3:35 --------- 3:40 3:48 4:00
3:45 3:53 4:00 4:05 --------- 4:12 4:20 4:30
4:15 4:23 4:30 4:35 --------- 4:40 4:48 5:00
4:45 4:53 5:00 --------- 5:05 5:12 5:20 5:30
5:15 5:23 5:30 --------- 5:35 5:40 5:48 6:00
5:45 5:53 6:00 --------- 6:05 6:12 6:20 6:30
6:15 6:23 6:30 --------- 6:35 6:40 6:48 7:00
6:45 6:53 7:00 --------- 7:05 7:12 7:20 7:30

 

 

Click here for fares