- zoom -

Monday thru Friday Schedule
Currently operating Saturday schedules on weekdays due to Hurricane Ike's destruction of Island Transit buses

Click here for Saturday Schedule
Click here for Sunday Schedule

 

From Downtown               To Downtown    
                     
53rd 63rd Plaza Wal- 81st 89th 103rd 81st Moody 65th 53rd
Brdway Brdway   Mart Stewart Seawall Cove View Stewart Gardens Ave S Brdway
                     
            6:05 6:15 6:20 6:23 6:35
6:35 6:38 6:43 6:53 7:00 7:03 7:05 7:15 7:20 7:23 7:35
7:05 7:08 7:13 7:23 7:30 7:33 7:35 7:45 7:50 7:53 8:05
7:35 7:38 7:43 7:53 8:00 8:03 8:05 8:15 8:20 8:23 8:35
8:05 8:08 8:13 8:23 8:30 8:33 8:35 8:45 8:50 8:53 9:05
8:35 8:38 8:43 8:53 9:00 9:03 9:05 9:15 9:20 9:23 9:35
9:05 9:08 9:13 9:23 9:30 9:33 9:35 9:45 9:50 9:53 10:05
9:35 9:38 9:43 9:53 10:00 10:03 10:05 10:15 10:20 10:23 10:35
10:05 10:08 10:13 10:23 10:30 10:33 10:35 10:45 10:50 10:53 11:05
10:35 10:38 10:43 10:53 11:00 11:03 11:05 11:15 11:20 11:23 11:35
11:05 11:08 11:13 11:23 11:30 11:33 11:35 11:45 11:50 11:53 12:05
11:35 11:38 11:43 11:53 12:00 12:03 12:05 12:15 12:20 12:23 12:35
12:05 12:08 12:13 12:23 12:30 12:33 12:35 12:45 12:50 12:53 1:05
12:35 12:38 12:43 12:53 1:00 1:03 1:05 1:15 1:20 1:23 1:35
1:05 1:08 1:13 1:23 1:30 1:33 1:35 1:45 1:50 1:53 2:05
1:35 1:38 1:43 1:53 2:00 2:03 2:05 2:15 2:20 2:23 2:35
2:05 2:08 2:13 2:23 2:30 2:33 2:35 2:45 2:50 2:53 3:05
2:35 2:38 2:43 2:53 3:00 3:03 3:05 3:15 3:20 3:23 3:35
3:05 3:08 3:13 3:23 3:30 3:33 3:35 3:45 3:50 3:53 4:05
3:35 3:38 3:43 3:53 4:00 4:03 4:05 4:15 4:20 4:23 4:35
4:05 4:08 4:13 4:23 4:30 4:33 4:35 4:45 4:50 4:53 5:05
4:35 4:38 4:43 4:53 5:00 5:03 5:05 5:15 5:20 5:23 5:35
5:05 5:08 5:13 5:23 5:30 5:33 5:35 5:45 5:50 5:53 6:05
5:35 5:38 5:43 5:53 6:00 6:03 6:05 6:15 6:20 6:23 6:35
6:05 6:08 6:13 6:23 6:30 6:33 6:35 6:45 6:50 6:53 7:05
6:35 6:38 6:43 6:53 7:00 7:03 7:05 7:15 7:20 7:23 7:45
7:45 7:50 7:57 8:05 8:10 8:17 8:20 8:25 8:30 8:33 8:45
8:45 8:50 8:57 9:05 9:10 9:17 9:20 9:25 9:30 9:33 9:45
9:45 9:50 9:57 10:05 10:10 10:17 10:20 10:25 10:30 10:33 10:45
10:45 10:50 10:57 11:05 11:10 11:17 11:20        

 

 

Click here for fares