Monday thru Saturday Schedule
Extended Hour Service for Routes 5-6
| From Downtown | To Downtown | ||||||||
| 20th | 21st | 43rd | Wal | Plaza | 73rd | 61st | 41st | 25th | 20th |
| Ave D | Ave O | Ave O | Mart | Heards | Ave S | Ave R | Ave Q | Ave D | |
| 7:30 | 7:35 | 7:42 | 7:50 | 7:55 | 8:01 | 8:10 | 8:12 | 8:23 | 8:30 |
| 8:30 | 8:35 | 8:42 | 8:50 | 8:55 | 9:01 | 9:10 | 9:12 | 9:23 | 9:30 |
| 9:30 | 9:35 | 9:42 | 9:50 | 9:55 | 10:01 | 10:10 | 10:12 | 10:23 | 10:30 |
| 10:30 | 10:35 | 10:42 | 10:50 | 10:55 | 11:01 | 11:10 | 11:12 | 11:23 | 11:30 |
No changes due to Hurricane Ike